1 | engineering authorisation | EA |
---|---|---|
2 | Electronic Attitude Direction Indicator | EADI |
3 | equivalent airspeed[1] | EAS |
4 | European Aviation Safety Agency | EASA |
5 | expected approach time[1] | EAT |
6 | engineering Bill of Material | EBOM |
7 | engine build-up | EBU |
8 | engineering control (also E/C) | EC |
9 | electronic centralised aircraft monitor | ECAM |
10 | end of civil evening twilight | ECET |
11 | Engineering Change Request | ECR |
12 | Environmental control system | ECS |
13 | engineering data record | EDR |
14 | extended diversion time operations | EDTO |
15 | electronic engine control | EEC |
16 | estimated elapsed time | EET |
17 | electronic flight bag | EFB |
18 | expect further clearance | EFC |
19 | engine failure flap retraction altitude | EFFRA |
20 | electronic flight instrument system | EFIS |
21 | engine failure procedure | EFP |
22 | elevator feel shift | EFS |
23 | engine failure on take-off | EFTO |
24 | enhanced ground proximity warning system | EGPWS |
25 | exhaust gas temperature | EGT |
26 | engine health monitoring | EHM |
27 | Electronic Horizontal Situation Indicator | EHSI |
28 | engine-indicating and crew-alerting system | EICAS |
29 | experimental light-sport aircraft | E-LSA |
30 | elevator and aileron computer | ELAC |
31 | Equivalent Level of Safety | ELOS |
32 | emergency locator transmitter | ELT |
33 | engineered materials arresting system | EMAS |
34 | electric motor driven pump | EMDP |
35 | estimated off-blocktime | EOBT |
36 | European part approval (EASA) | EPA |
37 | engine pressure ratio | EPR |
38 | engineering request for maintenance | ERM |
39 | emergency safe altitude | ESA |
40 | estimated time of arrival | ETA |
41 | estimated time of departure[1] | ETD |
42 | estimated time en route[1] | ETE |
43 | effective translational lift | ETL |
44 | Extended-range Twin-engine Operation Performance Standards, see ETOPS | ETOPS |
45 | European Technical Standard Order, issued by EASA; see TSO | ETSO |
46 | European Organisation for Civil Aviation Equipment | EUROCAE |
47 | emergency vision assurance system | EVAS |
48 | Empty Weight | EW |
Index_E
Pages
- Home
- A. fet_FACULTY
- 1. fet_Language_&_Linguistics
- 2. fet_Literature
- 3. fet_Culture
- 4. fet_Science
- 5. fet_Technology
- fet_Artificial_Intelligence
- fet_CSE
- fet_Data_Science
- fet_Deep_Learning
- fet_EEE
- fet_Machine_Learning
- fet_Mathematics
- English Language Club
- EposVox
- Eric Adams
- English_Expressions_Index
- English_Language_Index
- Ergative_Verbs
- || E-words ||
Sunday, January 10, 2021
Subscribe to:
Posts (Atom)